2025114.315.0 | She'S Got Sol, Lilly Pulitzer Iii - Lee Jofa Fabric
| Brand | Lee Jofa |
| Pattern Number | 2025114.315.0 |
| Pattern Name | She'S Got Sol |
| Collection | Lilly Pulitzer Iii |
| Width | 54" |
| Vert. Repeat | 34.03" |
| Horz. Repeat | 54" |
| Unit of measure | YARD |
| Content | COTTON - 52%;LINEN - 48% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Blue |
| Theme | Floral |
Original: $218.93
-70%$218.93
$65.68
Description
| Brand | Lee Jofa |
| Pattern Number | 2025114.315.0 |
| Pattern Name | She'S Got Sol |
| Collection | Lilly Pulitzer Iii |
| Width | 54" |
| Vert. Repeat | 34.03" |
| Horz. Repeat | 54" |
| Unit of measure | YARD |
| Content | COTTON - 52%;LINEN - 48% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Blue |
| Theme | Floral |











