Span-Nj | # 1220 Spring - Maxwell Fabric
Priced Per Yard.
Find Maxwell Fabric pattern name Span-Nj # 1220 Spring. Enjoy this amazing Fabric. Cuttings available always. Fast Shipping Mahone's has been family owned in Lynchburg Va since 1969.
| Brand | Maxwell |
| Pattern Number | SNB1220 |
| Name & Color | SPAN-NJ # 1220 SPRING |
| Width | 54" |
| Content | FACE: 100% PVCBACKING: 100% POLYESTER |
| Repeat | 0 |
| Cleaning | REGULAR MAINTENANCE: WIPE WITH DAMP CLOTH & MILD SOAP; WIPE DRY. FOR MORE CLEANING INSTRUCTIONS GO TO MAXWELLFABRICS.COM/RESOURCES |
| Country of Origin | KOREA |
| Tests | 100,000 DOUBLE RUBS NFPA 260 CLASS I (UFAC), CAL 117-2013, IMO A652 (16) 8.75 |
| Notes | 0 |
| Color | Green |
| Theme | Solid |
$32.13
Original: $107.10
-70%Span-Nj | # 1220 Spring - Maxwell Fabric—
$107.10
$32.13
Description
Priced Per Yard.
Find Maxwell Fabric pattern name Span-Nj # 1220 Spring. Enjoy this amazing Fabric. Cuttings available always. Fast Shipping Mahone's has been family owned in Lynchburg Va since 1969.
| Brand | Maxwell |
| Pattern Number | SNB1220 |
| Name & Color | SPAN-NJ # 1220 SPRING |
| Width | 54" |
| Content | FACE: 100% PVCBACKING: 100% POLYESTER |
| Repeat | 0 |
| Cleaning | REGULAR MAINTENANCE: WIPE WITH DAMP CLOTH & MILD SOAP; WIPE DRY. FOR MORE CLEANING INSTRUCTIONS GO TO MAXWELLFABRICS.COM/RESOURCES |
| Country of Origin | KOREA |
| Tests | 100,000 DOUBLE RUBS NFPA 260 CLASS I (UFAC), CAL 117-2013, IMO A652 (16) 8.75 |
| Notes | 0 |
| Color | Green |
| Theme | Solid |











