Sweet Pea | # 634 Silver - Maxwell Fabric
Priced Per Yard.
View Maxwell Fabric pattern name Sweet Pea # 634 Silver. Enjoy this solid Fabric. Samples available. Fast Shipping Mahone's has been family owned in Lynchburg Va since 1969.
| Brand | Maxwell |
| Pattern Number | SO6634 |
| Name & Color | SWEET PEA # 634 SILVER |
| Width | 52" |
| Content | BASE: 52% POLYESTER48% COTTONEMB: 100% VISCOSE |
| Repeat | V-9.3" H-17.5" |
| Cleaning | DRY CLEAN |
| Country of Origin | INDIA |
| Tests | 0 |
| Notes | 0 |
| Color | Grey |
| Theme | Floral |
$98.91
Sweet Pea | # 634 Silver - Maxwell Fabric—
$98.91

Description
Priced Per Yard.
View Maxwell Fabric pattern name Sweet Pea # 634 Silver. Enjoy this solid Fabric. Samples available. Fast Shipping Mahone's has been family owned in Lynchburg Va since 1969.
| Brand | Maxwell |
| Pattern Number | SO6634 |
| Name & Color | SWEET PEA # 634 SILVER |
| Width | 52" |
| Content | BASE: 52% POLYESTER48% COTTONEMB: 100% VISCOSE |
| Repeat | V-9.3" H-17.5" |
| Cleaning | DRY CLEAN |
| Country of Origin | INDIA |
| Tests | 0 |
| Notes | 0 |
| Color | Grey |
| Theme | Floral |













