Vestiaire-Nj | # 383 Mineral - Maxwell Fabric
Priced Per Yard.
View Maxwell Fabric pattern name Vestiaire-Nj # 383 Mineral. Enjoy this beautiful Fabric. Cuttings available. Fast Shipping Mahone's has been family owned in Lynchburg Va since 1969.
| Brand | Maxwell |
| Pattern Number | VB8383 |
| Name & Color | VESTIAIRE-NJ # 383 MINERAL |
| Width | 53" |
| Content | FACE: 100% SILICONE BASE: 100% POLYURETHANE (POLYCARBONATE) BACKING: 100% POLYESTER |
| Repeat | V-4" H-2" |
| Cleaning | REGULAR MAINTENANCE: WIPE WITH DAMP CLOTH & MILD SOAP; WIPE DRY. FOR MORE CLEANING INSTRUCTIONS GO TO MAXWELLFABRICS.COM/RESOURCES |
| Country of Origin | KOREA |
| Tests | 200,000 DOUBLE RUBS NFPA 260 CLASS I (UFAC), CAL 117-2013, IMO A652 (16) 8.18 |
| Notes | 0 |
| Color | Blue |
| Theme | Check/Plaid |
$161.10
Vestiaire-Nj | # 383 Mineral - Maxwell Fabric—
$161.10

Description
Priced Per Yard.
View Maxwell Fabric pattern name Vestiaire-Nj # 383 Mineral. Enjoy this beautiful Fabric. Cuttings available. Fast Shipping Mahone's has been family owned in Lynchburg Va since 1969.
| Brand | Maxwell |
| Pattern Number | VB8383 |
| Name & Color | VESTIAIRE-NJ # 383 MINERAL |
| Width | 53" |
| Content | FACE: 100% SILICONE BASE: 100% POLYURETHANE (POLYCARBONATE) BACKING: 100% POLYESTER |
| Repeat | V-4" H-2" |
| Cleaning | REGULAR MAINTENANCE: WIPE WITH DAMP CLOTH & MILD SOAP; WIPE DRY. FOR MORE CLEANING INSTRUCTIONS GO TO MAXWELLFABRICS.COM/RESOURCES |
| Country of Origin | KOREA |
| Tests | 200,000 DOUBLE RUBS NFPA 260 CLASS I (UFAC), CAL 117-2013, IMO A652 (16) 8.18 |
| Notes | 0 |
| Color | Blue |
| Theme | Check/Plaid |











