Zellige | # 629 Greystone - Maxwell Fabric
Priced Per Yard.
Acquire Maxwell Fabric pattern name Zellige # 629 Greystone. Enjoy this fabulous Fabric. Memo available online. Fast Shipping Mahone's has been family owned in Lynchburg Va since 1969.
| Brand | Maxwell |
| Pattern Number | 294629 |
| Name & Color | ZELLIGE # 629 GREYSTONE |
| Width | 54" |
| Content | 50% COTTON46% POLYESTER3% VISCOSE1% LINEN |
| Repeat | V-1.1" H-1.1" |
| Cleaning | DRY CLEAN |
| Country of Origin | CHINA |
| Tests | 25,000 DOUBLE RUBS - NFPA 260 CLASS 1 (UFAC) - CAL 117-2013 |
| Notes | 0 |
| Color | Grey |
| Theme | Check/Plaid |
$67.50
Zellige | # 629 Greystone - Maxwell Fabric—
$67.50

Description
Priced Per Yard.
Acquire Maxwell Fabric pattern name Zellige # 629 Greystone. Enjoy this fabulous Fabric. Memo available online. Fast Shipping Mahone's has been family owned in Lynchburg Va since 1969.
| Brand | Maxwell |
| Pattern Number | 294629 |
| Name & Color | ZELLIGE # 629 GREYSTONE |
| Width | 54" |
| Content | 50% COTTON46% POLYESTER3% VISCOSE1% LINEN |
| Repeat | V-1.1" H-1.1" |
| Cleaning | DRY CLEAN |
| Country of Origin | CHINA |
| Tests | 25,000 DOUBLE RUBS - NFPA 260 CLASS 1 (UFAC) - CAL 117-2013 |
| Notes | 0 |
| Color | Grey |
| Theme | Check/Plaid |











