Tabor | # 736 Stone - Maxwell Fabric
Priced Per Yard.
Save on Maxwell Fabric pattern name Tabor # 736 Stone. Enjoy this solid Fabric. Cuttings available always online. Fast Shipping Mahone's has been family owned in Lynchburg Va since 1969.
| Brand | Maxwell |
| Pattern Number | TW4736 |
| Name & Color | TABOR # 736 STONE |
| Width | 54" |
| Content | 65% POLYESTER35% COTTON |
| Repeat | V-6.75" H-6.85" |
| Cleaning | WASH BELOW 30, DRY CLEAN, ALTA |
| Country of Origin | INDIA |
| Tests | 50,000 DOUBLE RUBS NFPA 260 CLASS 1 (UFAC), CAL 117-2013 |
| Notes | 0 |
| Color | Grey |
| Theme | Ethnic |
$101.70
Tabor | # 736 Stone - Maxwell Fabric—
$101.70

Description
Priced Per Yard.
Save on Maxwell Fabric pattern name Tabor # 736 Stone. Enjoy this solid Fabric. Cuttings available always online. Fast Shipping Mahone's has been family owned in Lynchburg Va since 1969.
| Brand | Maxwell |
| Pattern Number | TW4736 |
| Name & Color | TABOR # 736 STONE |
| Width | 54" |
| Content | 65% POLYESTER35% COTTON |
| Repeat | V-6.75" H-6.85" |
| Cleaning | WASH BELOW 30, DRY CLEAN, ALTA |
| Country of Origin | INDIA |
| Tests | 50,000 DOUBLE RUBS NFPA 260 CLASS 1 (UFAC), CAL 117-2013 |
| Notes | 0 |
| Color | Grey |
| Theme | Ethnic |











