Tabor | # 809 Volcano - Maxwell Fabric
Priced Per Yard.
Search Maxwell Fabric pattern name Tabor # 809 Volcano. Enjoy this dazzling Fabric. Memo available. Fast Shipping Mahone's has been family owned in Lynchburg Va since 1969.
| Brand | Maxwell |
| Pattern Number | TW4809 |
| Name & Color | TABOR # 809 VOLCANO |
| Width | 54" |
| Content | 65% POLYESTER35% COTTON |
| Repeat | V-6.75" H-6.85" |
| Cleaning | WASH BELOW 30, DRY CLEAN, ALTA |
| Country of Origin | INDIA |
| Tests | 50,000 DOUBLE RUBS NFPA 260 CLASS 1 (UFAC), CAL 117-2013 |
| Notes | 0 |
| Color | Tan |
| Theme | Ethnic |
$101.70
Tabor | # 809 Volcano - Maxwell Fabric—
$101.70

Description
Priced Per Yard.
Search Maxwell Fabric pattern name Tabor # 809 Volcano. Enjoy this dazzling Fabric. Memo available. Fast Shipping Mahone's has been family owned in Lynchburg Va since 1969.
| Brand | Maxwell |
| Pattern Number | TW4809 |
| Name & Color | TABOR # 809 VOLCANO |
| Width | 54" |
| Content | 65% POLYESTER35% COTTON |
| Repeat | V-6.75" H-6.85" |
| Cleaning | WASH BELOW 30, DRY CLEAN, ALTA |
| Country of Origin | INDIA |
| Tests | 50,000 DOUBLE RUBS NFPA 260 CLASS 1 (UFAC), CAL 117-2013 |
| Notes | 0 |
| Color | Tan |
| Theme | Ethnic |











