Tibesti | # 707 Currant - Maxwell Fabric
Priced Per Yard.
View Maxwell Fabric pattern name Tibesti # 707 Currant. Enjoy this impeccable Fabric. Swatches available. Fast Shipping Mahone's has been family owned in Lynchburg Va since 1969.
| Brand | Maxwell |
| Pattern Number | TW8707 |
| Name & Color | TIBESTI # 707 CURRANT |
| Width | 55" |
| Content | 60% POLYESTER19% COTTON11% LINEN10% VISCOSE |
| Repeat | V-18" H-13.5" |
| Cleaning | DRY CLEAN |
| Country of Origin | INDIA |
| Tests | 15,000 DOUBLE RUBS - CAL 117-2013 |
| Notes | 0 |
| Color | Red |
| Theme | Ethnic |
$25.65
Original: $85.50
-70%Tibesti | # 707 Currant - Maxwell Fabric—
$85.50
$25.65
Description
Priced Per Yard.
View Maxwell Fabric pattern name Tibesti # 707 Currant. Enjoy this impeccable Fabric. Swatches available. Fast Shipping Mahone's has been family owned in Lynchburg Va since 1969.
| Brand | Maxwell |
| Pattern Number | TW8707 |
| Name & Color | TIBESTI # 707 CURRANT |
| Width | 55" |
| Content | 60% POLYESTER19% COTTON11% LINEN10% VISCOSE |
| Repeat | V-18" H-13.5" |
| Cleaning | DRY CLEAN |
| Country of Origin | INDIA |
| Tests | 15,000 DOUBLE RUBS - CAL 117-2013 |
| Notes | 0 |
| Color | Red |
| Theme | Ethnic |











